Every bite leaves a receipt.
Raw spend JSON →All-time list-price meter: $0.04020304
Cumulative metered spend
140 hourly samples · $5.00 hard stop · traffic allowed
Usage against the free tier
Every meter reads the same way: what it is, what it has used to date, what the free tier allows, what today has spent against that allowance, and the lifetime daily average. Monthly allowances are shown as monthly but compared against a thirtieth of the month, so every bar shares one axis. Storage is a stock, so its cells show the level held rather than a rate. Today is measured from 00:13 UTC, not from midnight — the day boundary is captured on the first reading of each day.
today, against a whole day's allowance where the daily average sitsticks mark 0.001 / 0.01 / 0.1 / 1 / 10 / 100% — the axis is logarithmic
| Service | Used to date | Limit | Today* | Daily average |
|---|---|---|---|---|
| Worker requestsEvery page view and API call | Analytics required | 100,000 / day | — | — |
| Durable Object requestsJoining a tank, opening a dashboard | 5,123 | 100,000 / day | 30.003% of today's limit | 512 / day0.512% of daily limit |
| Durable Object durationRooms simulating 32 sharks in real time | 1,465.67 GB-s | 13,000 GB-s / day | 0 GB-s0% of today's limit | 146.42 GB-s / day1.1% of daily limit |
| SQLite rows readLoading profiles, logs, and receipts | 1,274,945 | 5,000,000 / day | 1350.003% of today's limit | 127,366 / day2.5% of daily limit |
| SQLite rows writtenSteering, dashing, and every audit row | 16,596 | 100,000 / day | 20.002% of today's limit | 1,658 / day1.7% of daily limit |
| Durable Object storageRoom snapshots and the receipt chain | 0.30 MB | 5 GB | 0.30 MB held0.006% of the limit | level, not a rate |
| R2 Class A operationsWriting or listing a stored asset | 675 | 1,000,000 / month | 10.003% of today's limit | 67.43 / day0.202% of daily limit |
| R2 Class B operationsReading a stored asset | 0 | 10,000,000 / month | 00% of today's limit | 0 / day0% of daily limit |
| R2 storage10 objects in the bound asset bucket | 36.97 MB | 10 GB-month | 36.97 MB held0.370% of the limit | level, not a rate |
| D1No database bound to this Worker | Not bound | — | — | — |
Sources: Workers, Durable Objects, R2. Worker requests are not counted here: exact request billing is only available from account analytics.